512–1024 Wh · 600–1200 W pure output with UPS switching for RV and outdoor work
Full specifications, dimensions and export documentation are on each product page.
| Model | Capacity | AC output | Waveform | Battery | Weight | Cycle life |
|---|---|---|---|---|---|---|
| X600 | 512 Wh | 600 W pure sine | Pure sine | LiFePO4 Battery | 6kg | ≥2000 times to 85% |
| X700 | 512 Wh | 700 W pure sine | Pure sine | LiFePO4 Battery | 6kg | ≥2000 times to 85% |
| T600 | 518 Wh | 600 W pure sine | Pure sine | Lithium Ion Battery | 6.5kg | 1000 times |
| K700 | 672 Wh | 700 W pure sine | Pure sine | LiFePO4 Battery | 9.6kg | ≥2000 times |
| K1200 | 1,008 Wh | 1200 W pure sine | Pure sine | LiFePO4 Battery | 13.1kg | ≥2000 times to 85% |
| X1200 | 1,024 Wh | 1200 W pure sine | Pure sine | LiFePO4 Battery | 11kg | ≥2000 times to 85% |
MOQ 500 pcs per model · samples in 5–7 days · 2 years warranty · custom logo, colours and packaging available.