512–1024 Wh · 600–1200 W pure output with UPS switching for RV and outdoor work






















Full specifications, dimensions and export documentation are on each product page.
| Model | Capacity | AC output | Waveform | Battery | Weight | Cycle life |
|---|---|---|---|---|---|---|
| X600 | 512 Wh | 600 W pure sine | Pure sine | LiFePO4 Battery | 6kg | ≥2000 times to 85% |
| X700 | 512 Wh | 700 W pure sine | Pure sine | LiFePO4 Battery | 6kg | ≥2000 times to 85% |
| T600 | 518 Wh | 600 W pure sine | Pure sine | Lithium Ion Battery | 6.5kg | 1000 times |
| K700 | 672 Wh | 700 W pure sine | Pure sine | LiFePO4 Battery | 9.6kg | ≥2000 times |
| K1200 | 1,008 Wh | 1200 W pure sine | Pure sine | LiFePO4 Battery | 13.1kg | ≥2000 times to 85% |
| X1200 | 1,024 Wh | 1200 W pure sine | Pure sine | LiFePO4 Battery | 11kg | ≥2000 times to 85% |
| E500 | 1,004.8 Wh | 500 W | - | LiFePO4 Battery with 10000+ Life Cycles to 70% | 11.6kg | |
| L500 | 1,004.8 Wh | 500 W | - | LiFePO4 Battery with 10000+ Life Cycles to 85% | 11kg | |
| M1000 | 999 Wh | 1000 W | - | Li-ion Battery with 1000+ Life Cycles to 70% | ||
| OPS1200 | 999 Wh | 1200 W pure sine | Pure sine | 12.4Kg | ||
| OPS1200-T2 | 1,024 Wh | 1200 W pure sine | Pure sine | 13Kg | ||
| OPS1200T | 1,008 Wh | 2000 W pure sine | Pure sine | 14.2Kg/16.2Kg 19.8Kg/22.2Kg/22.8Kg | ||
| OPS1500T | 1,008 Wh | 2000 W pure sine | Pure sine | 14.2Kg/16.2Kg 19.8Kg/22.2Kg/22.8Kg | ||
| OPS1800-T2 | 1,024 Wh | 1200 W pure sine | Pure sine | 13Kg | ||
| OPS2000T | 1,008 Wh | 2000 W pure sine | Pure sine | 14.2Kg/16.2Kg 19.8Kg/22.2Kg/22.8Kg | ||
| OPS2200T | 1,008 Wh | 2000 W pure sine | Pure sine | 14.2Kg/16.2Kg 19.8Kg/22.2Kg/22.8Kg | ||
| OPS2400T | 1,008 Wh | 2000 W pure sine | Pure sine | 14.2Kg/16.2Kg 19.8Kg/22.2Kg/22.8Kg | ||
| P300 | 896 Wh | 300 W | - | LiFePO4 Battery with 10000+ Life Cycles to 70% | 11kg | |
| P500 | 1,004.8 Wh | 500 W | - | LiFePO4 Battery with 10000+ Life Cycles to 70% | 11kg | |
| Q1200 | 1,008 Wh | 1200 W | - | LiFePO4 Battery with 4,000+ Life Cycles to 70% | 11.6kg | |
| Q1800 | 1,024 Wh | 1800 W | - | LiFePO4 Battery with 4,000+ Life Cycles to 70% | ||
| Q1800 mini | 1,024 Wh | 1800 W | - | LiFePO4 Battery with 4,000+ Life Cycles to 70% |
MOQ 50 pcs per model · samples in 5–7 days · 2 years warranty · custom logo, colours and packaging available.