1000–3200 A peak · LiFePO4 boosters that start petrol and diesel engines in seconds








Full specifications, dimensions and export documentation are on each product page.
| Model | Capacity | Peak current | Battery | Weight | Starts engines |
|---|---|---|---|---|---|
| X12 | 44.4 Wh | 1200A | Lithium Polymer Battery | 0.6kg | ≥1000 times |
| LFP16 | 51.2 Wh | 1600A | LiFePO4 Battery | 0.8kg | ≥2000 times |
| LFP20 | 64 Wh | 2000A | LiFePO4 Battery | 1kg | ALL Petrol / 8.0L Diesel |
| X20 | 74 Wh | 2000A | Lithium Polymer Battery | 0.8kg | ≥1000 times |
| T242Pro | 74 Wh | 1000A | Lithium Polymer Battery | 0.7kg | ≥1000 times |
| Air20 | 74 Wh | 2000A | Lithium Polymer Battery | 1.23kg | ≥1000 times |
| LFP24 | 76.8 Wh | 2400A | LiFePO4 Battery | 1.2kg | ≥2000 times |
| X32 | 118.4 Wh | 3200A | Lithium Polymer Battery | 1kg | ≥1000 times |
MOQ 500 pcs per model · samples in 5–7 days · 2 years warranty · custom logo, colours and packaging available.