

Portable power station with LiFePO4 battery.
Pure sine wave output. Mains-quality waveform suitable for motors, compressors, fridges and CPAP equipment.
| Model | OPS1500T |
|---|---|
| Type | Portable power station |
| Battery capacity | 1008Wh/1344Wh 1680Wh/1920Wh/1920Wh |
| AC output | 2000W/2200W/2400W |
| Output waveform | Pure sine wave |
| DC output | 12=13V/10A |
| Cigarette output | 12=13V/10A |
| USB-A output | 22.5W |
| USB-C output | PD100W |
| Input charging | 600W/850W 1000W/1000W/1000W 12=60V/10A 400W(XT60) 12=60V/10A 500W(XT60) |
| LED lighting | 2.5W |
| Dimensions | 338x245x284 |
| Net weight | 14.2Kg/16.2Kg 19.8Kg/22.2Kg/22.8Kg |
MOQ 50 pcs per model · samples in 5–7 days ·
2 years warranty · certification list confirmed per model and destination market.
Specifications are provided by the manufacturer and may be updated without notice.
Send your target quantity and destination port. We reply with unit pricing, carton dimensions, gross weight, HS code and the documents your customs broker will need.
Get a quotation