

Portable power station with LiFePO4 Battery with 10000+ Life Cycles to 70%.
| Model | E500 |
|---|---|
| Type | Portable power station |
| Battery capacity | 1004.8Wh(3.2V/314Ah) |
| Battery chemistry | LiFePO4 Battery with 10000+ Life Cycles to 70% |
| AC output | 220-240V 500W Max |
| DC output | 12V/3A |
| USB-A output | QC3.0(18W/5V3A,9V2A,12V1.5A) |
| USB-C output | 100W |
| Input charging | 500W Max 500W Max 300W Max MPPT |
| LED lighting | 5W*2 (total 10W Max) |
| Dimensions | 328*221*263mm |
| Net weight | 11.6kg |
MOQ 50 pcs per model · samples in 5–7 days ·
2 years warranty · certification list confirmed per model and destination market.
Specifications are provided by the manufacturer and may be updated without notice.
Send your target quantity and destination port. We reply with unit pricing, carton dimensions, gross weight, HS code and the documents your customs broker will need.
Get a quotation