76.8–288 Wh · grab-and-go units for camping, phones, laptops and lighting
Full specifications, dimensions and export documentation are on each product page.
| Model | Capacity | AC output | Waveform | Battery | Weight | Cycle life |
|---|---|---|---|---|---|---|
| X100 | 76.8 Wh | 100 W modified sine | Modified sine | LiFePO4 Battery | 1.1kg | >2000 times to 85% |
| DC128 | 128 Wh | DC only | - | LiFePO4 Battery | 1.2kg | 2000 times to 85% |
| X150 | 153.6 Wh | 150 W modified sine | Modified sine | LiFePO4 Battery | 2.2kg | ≥2000 times to 85% |
| X200 | 153.6 Wh | 200 W modified sine | Modified sine | LiFePO4 Battery | 2.5kg | ≥2000 times to 85% |
| S150 | 155.4 Wh | 150 W modified sine | Modified sine | Lithium Ion Battery | 1.8kg | 1000 times |
| T200Pro | 224.6 Wh | 200 W pure sine | Pure sine | Lithium Ion Battery | 2.6kg | 1000 times |
| X300 | 288 Wh | 300 W pure sine | Pure sine | LiFePO4 Battery | 3.5kg | ≥2000 times to 85% |
MOQ 500 pcs per model · samples in 5–7 days · 2 years warranty · custom logo, colours and packaging available.