

Portable power station with LiFePO4 Battery.
Modified sine wave output. Runs phones, laptops, lighting and small electronics. For motors, fridges or medical equipment choose a pure sine wave model.
| Model | X100 |
|---|---|
| Type | Portable power station |
| Battery capacity | 76.8Wh / 3.2V,24000mAh / 12.8V,6000m |
| Battery chemistry | LiFePO4 Battery |
| AC output | Modified Sine Wave 100Wx1 |
| Output waveform | Modified sine wave |
| DC output | 11.2V=14.6V=10Ax1 |
| USB-A output | 5V -2.4Ax1+QC18Wx1 |
| USB-C output | PD100Wx1+PD18Wx1 |
| Input charging | Type C=100W@1.26 Hours Car Charger=12V.5A,60W@1.62 Hours 24V.4.17A,100W@1.26 Hours Solar Panel=10V=28V.5A,100W@1.26 Hours |
| LED lighting | Flashlight/SOS/Blink |
| Cycle life | >2000 times to 85% |
| Dimensions | 161x90x106mm |
| Net weight | 1.1kg |
MOQ 500 pcs per model · samples in 5–7 days ·
2 years warranty · certification list confirmed per model and destination market.
Specifications are provided by the manufacturer and may be updated without notice.
Send your target quantity and destination port. We reply with unit pricing, carton dimensions, gross weight, HS code and the documents your customs broker will need.
Get a quotation