

Portable power station with Lithium Ion Battery.
Modified sine wave output. Runs phones, laptops, lighting and small electronics. For motors, fridges or medical equipment choose a pure sine wave model.
| Model | S150 |
|---|---|
| Type | Portable power station |
| Battery capacity | 155.4Wh / 3.7V,42000mAh / 11.1V,14000mAh |
| Battery chemistry | Lithium Ion Battery |
| AC output | Modified Sine Wave 150Wx1 Modified Sine Wave 150WX1 |
| Output waveform | Modified sine wave |
| DC output | 9V=12.6V…10Ax2 9V=12.6V=10Ax2 |
| USB-A output | 5V=2.4Ax1+QC18Wx1 |
| USB-C output | PD18Wx1 |
| Input charging | AC Charging=15V.-3A,45W@5 Hours Car Charging=12V.2A,24W@7 Hours Solar Panel=14V=22V.:3A,45W@5 Hours |
| LED lighting | Flashlight/SOS/Blink |
| Cycle life | 1000 times |
| Dimensions | 195×90×171mm |
| Net weight | 1.8kg |
MOQ 500 pcs per model · samples in 5–7 days ·
2 years warranty · certification list confirmed per model and destination market.
Specifications are provided by the manufacturer and may be updated without notice.
Send your target quantity and destination port. We reply with unit pricing, carton dimensions, gross weight, HS code and the documents your customs broker will need.
Get a quotation