

Portable power station with LiFePO4 Battery with 10000+ Life Cycles to 85%.
| Model | L1000 |
|---|---|
| Type | Portable power station |
| Battery capacity | 2009.6Wh(6.4V/314Ah) |
| Battery chemistry | LiFePO4 Battery with 10000+ Life Cycles to 85% |
| AC output | 120-240V 1000W Max |
| DC output | 120-240V 1000W Max |
| Input charging | Solar i 600W Max MPPT 1000W Max |
| Dimensions | 422*298*160mm |
| Net weight | 22kg |
MOQ 50 pcs per model · samples in 5–7 days ·
2 years warranty · certification list confirmed per model and destination market.
Specifications are provided by the manufacturer and may be updated without notice.
Send your target quantity and destination port. We reply with unit pricing, carton dimensions, gross weight, HS code and the documents your customs broker will need.
Get a quotation