

Portable power station with LiFePO4 Battery.
Pure sine wave output. Mains-quality waveform suitable for motors, compressors, fridges and CPAP equipment.
| Model | K1500 |
|---|---|
| Type | Portable power station |
| Battery capacity | 1152Wh / 3.2V,360000mAh / 25.6V,45000mAh |
| Battery chemistry | LiFePO4 Battery |
| AC output | Rated Power 1500W Boost Power 2250W, Peak Power 3000W |
| Output waveform | Pure sine wave |
| UPS switching time | Switching time ≤10mS |
| DC output | 13.5V10Ax2 |
| Cigarette output | 13.5V=10Ax1 |
| USB-A output | QC18Wx2 |
| USB-C output | PD18Wx1+PD100Wx1 |
| Input charging | AC Charging=700W@2.15 Hours Car Charger=13V.9A,117W@10.35 Hours 24V=.8A,192W@6.5 Hours Solar Panel=10V=60V.10A,400W@3.38 Hours |
| LED lighting | Flashlight/SOS/Blink |
| Cycle life | ≥2000 times to 85% |
| Dimensions | 395x190×220mm |
| Net weight | 14.5kg |
MOQ 500 pcs per model · samples in 5–7 days ·
2 years warranty · certification list confirmed per model and destination market.
Specifications are provided by the manufacturer and may be updated without notice.
Send your target quantity and destination port. We reply with unit pricing, carton dimensions, gross weight, HS code and the documents your customs broker will need.
Get a quotation